All sellers for Xiaomi Redmi Note 15 Pro
| Best Features | Good Camera |
| Performance | MediaTek Dimensity 7400 Ultra |
| Display | 6.83 inches (17.35 cm) |
| Rear Camera | 200 MP | 8 MP |
| Front Camera | 20 MP |
| Battery | 6580 mAh |
| Storage | 128 GB | 256 GB |
| Operating System | Android v15 |
| Custom UI | HyperOS |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Build Material | N/A |
| Colours | |
| Waterproof | Yes Water resistant / IP68 / IP66 / IP69K / IP69 / (up to 30 minutes in a depth of 1.5 meter) |
| variants | 8 GB + 128 GB | 8 GB + 256 GB |
| Launch Date | 04 Feb/ 2026 |
| General | OS Updates (4 Year) | Security Updates (6 Year) |
| PROS 👍 | Excellent display and speakers | Good primary camera for landscape photos | Robust build and long-term software support |
| CONS 👎 | Soft facial details in selfies and portraits | Comes with Android 15 |
| ━━━ | ━━━ |
| P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| AnTuTu Score | 945828 |
| Bootup Time | 26.0 s |
| ━━━ | ━━━ |
| G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| GFX Score | |
| Battery Drain | 5.0 % |
| Heating | 3.2 % |
| ━━━ | ━━━ |
| B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| Battery Life | 14h 22m |
| Charging Time (20% to 100%) | 0h 58m 0s |
| Chipset | MediaTek Dimensity 7400 Ultra |
| CPU | Octa core ( 2.6 GHz / Quad core / Cortex A78 | 2 GHz / Quad core) |
| Architecture | 64 bit |
| Graphics | Mali-G615 MC2 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Camera Setup | 2 |
| Resolution | 200 MP Primary Camera f/1.7 Wide Angle | 8 MP f/2.2 Ultra-Wide Angle Camera |
| Sensor | N/A |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom | Auto Flash | Custom Watermark | Face detection | Touch to focus |
| Video Recording | 4k @30 fps | Full HD @30/60 fps | HD @120/240 fps |
| Video Recording Features | Slow Motion |
| (Front Camera) | Very Good |
| Camera Setup | 1 |
| Resolution | 20 MP Wide Angle Primary Camera |
| Autofocus | No |
| Camera Features | N/A |
| Video Recording | Full HD @30/60 fps |
| Display Type | AMOLED |
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1280x2772 px (FHD+) |
| Aspect Ratio | N/A |
| Pixel Density | 447 ppi |
| Screen to Body Ratio (calculated) | 89.43 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes |
| Peak Brightness | 3200 nits |
| HDR 10 / HDR+ support | Yes HDR 10+ |
| Refresh Rate | 120 Hz |
| Capacity | 6580 mAh |
| Type | Silicon Carbon |
| Wireless Charging | No |
| Quick Charging | Yes 45W Fast Charging |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 128 GB / 256 GB |
| Expandable Memory | No |
| Storage Type | UFS 2.2 |
| Dimensions | Height : 163.61 mm | Width : 78.09 mm | Thickness : 7.78 mm |
| Weight | 210.6 grams |
| Build Material | N/A |
| Colours | |
| Waterproof | Yes Water resistant / IP68 / IP66 / IP69K / IP69 / (up to 30 minutes in a depth of 1.5 meter) |
| (Network) | |
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM1: Nano | SIM2: Nano |
| Network Support | 5G / 4G |
| VoLTE | Yes |
| Wi-Fi Calling | N/A |
| Bluetooth | Yes v5.4 |
| GPS | Yes with A-GPS Glonass |
| NFC | Yes |
| USB Connectivity | Yes |
| (Multimedia) | |
| FM Radio | N/A |
| Stereo Speakers | Yes |
| Loudspeaker | N/A |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| (Sensors) | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope |
| Compare Prices | ₹29999 @ Amazon |
This phone is battery + display focused.Best for daily use, content watching, long battery backup, but not for hardcore gaming.
Performance Test Result :
AnTuTu Score score : 945,828
Bootup Time : 26.0 s
Gaming Test Results * after 30 mins of gaming :
GFX Score :
Battery Drain*: 5.0 %
Heating*: 3.2 %
Battery Test Results :
Charging Time (20% to 100%): 0h 58m 0s
Battery Life: 14h 22m
Excellent display and speakers
Good primary camera for landscape photos
Robust build and long-term software support
Soft facial details in selfies and portraits
Comes with Android 15
COPYRIGHT © 2025
Quicktechnos