All sellers for Vivo Y19s 5G
| Best Features | Good battery backup |
| Performance | MediaTek Dimensity 6300 |
| Display | 6.74 inches (17.12 cm) |
| Rear Camera | 13 MP | 0.08 MP |
| Front Camera | 5 MP |
| Battery | 6000 mAh |
| Storage | 64 GB | 128 GB |
| Operating System | Android v15 |
| Custom UI | Funtouch OS |
| Display Type | LCD |
| Refresh Rate | 90 Hz |
| Build Material | Back: Plastic |
| Colours | |
| Waterproof | Yes / Splash proof / IP64 |
| variants | 4 GB + 64 GB | 4 GB + 128 GB | 6 GB + 128 GB |
| Launch Date | Nov 02 / 2025 |
| General | OS Updates ( N/A ) | Security Updates ( N/A ) |
| PROS 👍 | Good battery backup | Smooth for basic daily use |
| CONS 👎 | Weak performance | Average camera quality | Not suitable for gaming |
| ━━━ | ━━━ |
| P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| AnTuTu Score | N/A |
| Bootup Time | N/A |
| ━━━ | ━━━ |
| G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| GFX Score | N/A |
| Battery Drain | N/A |
| Heating | N/A |
| ━━━ | ━━━ |
| B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| Battery Life | N/A |
| Charging Time (20% to 100%) | N/A |
| Chipset | MediaTek Dimensity 6300 |
| CPU | Octa core (2.4 GHz / Dual core / Cortex A76 | 2 GHz / Hexa Core / Cortex A55) |
| Architecture | 64 bit |
| Graphics | Mali-G57 MC2 |
| RAM | 4 GB / 6 GB |
| RAM Type | LPDDR4X |
| Camera Setup | 2 |
| Resolution | 13 MP Primary Camera f/2.2 Wide Angle | 0.08 MP f/3.0 |
| Sensor | N/A |
| Autofocus | N/A |
| OIS | No |
| Flash | Yes LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom | Face detection | Touch to focus |
| Video Recording | 1920x1080 @ 30 fps |
| Video Recording Features | N/A |
| (Front Camera) | Good |
| Camera Setup | 1 |
| Resolution | 5 MP f/2.2 Wide Angle Primary Camera |
| Autofocus | No |
| Camera Features | |
| Video Recording | N/A |
| Display Type | LCD |
| Screen Size | 6.74 inches (17.12 cm) |
| Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 260 ppi |
| Screen to Body Ratio (calculated) | 85.19 % |
| Screen Protection | No |
| Bezel-less display | Yes with waterdrop notch |
| Touch Screen | Yes |
| Peak Brightness | N/A |
| HDR 10 / HDR+ support | N/A |
| Refresh Rate | 90 Hz |
| Capacity | 6000 mAh |
| Type | Li-ion |
| Wireless Charging | N/A |
| Quick Charging | Yes 15W Fast Charging |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 64 GB / 128 GB |
| Expandable Memory | Yes Up to 2 TB |
| Storage Type | eMMC 5.1 |
| Dimensions | Height : 167.30 mm | Width : 76.95 mm | Thickness : 8.19 mm |
| Weight | 199 grams |
| Build Material | Back: Plastic |
| Colours | |
| Waterproof | Yes Splash proof IP64 |
| (Network) | |
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM1: Nano | SIM2: Nano |
| Network Support | 5G / 4G |
| VoLTE | Yes |
| Wi-Fi Calling | |
| Bluetooth | Yes v5.4 |
| GPS | Yes / with A-GPS Glonass |
| NFC | No |
| USB Connectivity | Yes |
| (Multimedia) | |
| FM Radio | N/A |
| Stereo Speakers | N/A |
| Loudspeaker | N/A |
| Audio Jack | 3.5 mm |
| Audio Features | N/A |
| (Sensors) | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | N/A |
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass |
| Compare Prices | ₹11 |
Vivo Y19s is a basic smartphone. It is good for calling, WhatsApp, YouTube, and light daily apps. It is not meant for gaming or heavy multitasking.
AnTuTu Score score : N/A
Bootup Time : N/A
GFX Score : N/A
Battery Drain*: N/A
Heating*: N/A
Charging Time (20% to 100%): N/A
Battery Life: N/A
Good battery backup
Smooth for basic daily use
Weak performance
Average camera quality
Not suitable for gaming
| Feature | Y19s 5G compare | Y19 5G compare | Realme C73 5G compare |
|---|---|---|---|
| 5G Support | Yes | Yes | Yes |
| Battery | 6000 mAh | ~5500 mAh | Large |
| Best For | Long battery, basic tasks | Balanced performance | Performance & display |
| Value Score | Good | Very Good | Excellent |
COPYRIGHT © 2025
Quicktechnos