All sellers for Iqoo 15 5g
| Best Features | powerful hardware |
| Performance | Snapdragon 8 Elite Gen 5 |
| Display | 6.85 inches (17.4 cm) |
| Rear Camera | 50 MP | 50 MP | 50 MP |
| Front Camera | 32 MP |
| Battery | 7000 mAh |
| Storage | 256 GB / 512 GB |
| Operating System | Android v16 |
| Custom UI | Origin OS |
| Display Type | AMOLED |
| Refresh Rate | 144 Hz |
| Build Material | Back: Glass |
| Colours | |
| Waterproof | N/A |
| variants | 12 GB + 256 GB | 16 GB + 512 GB |
| Launch Date | Dec 01 / 2025 |
| General | OS Updates ( 5 Years) | Security Updates ( 7 Years) |
| PROS 👍 | Solid performance / excellent thermals | Cameras offer good exposure | Good everyday battery life |
| CONS 👎 | Front camera needs refinements | AI features feel basic |
| ━━━ | ━━━ |
| P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| AnTuTu Score | 3842735 |
| Bootup Time | 13.0 s |
| ━━━ | ━━━ |
| G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| GFX Score | 7471.0 |
| Battery Drain | 5.0 % |
| Heating | 3.2 % |
| ━━━ | ━━━ |
| B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| Battery Life | 13h 7m |
| Charging Time (20% to 100%) | 0h 45m 0s |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| CPU | Octa core (4.6 GHz / Dual core / Oryon | 3.62 GHz / Hexa Core / Oryon) |
| Architecture | 64 bit |
| Graphics | Adreno 840 |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X Ultra |
| Camera Setup | 3 |
| Resolution | 50 MP Primary Camera f/1.88 Wide Angle | 50 MP f/2.05 Ultra-Wide Angle Camera | 50 MP f/2.65 Periscope Camera |
| Sensor | |
| Autofocus | Yes Phase Detection Autofocus |
| OIS | Yes |
| Flash | Yes LED Flash |
| Image Resolution | 6150 x 8150 Pixels |
| Shooting Modes | N/A |
| Camera Features | Digital Zoom |
| Video Recording | 1920x1080 @ 30 @ 60 @ 120 @ 240 fps |
| Video Recording Features | N/A |
| (Front Camera) | Excellent |
| Camera Setup | 1 |
| Resolution | 32 MP f/2.2 Wide Angle Primary Camera |
| Autofocus | No |
| Camera Features | |
| Video Recording | 1920x1080 @ 30 @ 60 fps |
| Display Type | AMOLED |
| Screen Size | 6.85 inches (17.4 cm) |
| Resolution | 1440x3168 px (QHD+) |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 508 ppi |
| Screen to Body Ratio (calculated) | 90.14 % |
| Screen Protection | N/A |
| Bezel-less display | N/A |
| Touch Screen | Yes |
| Peak Brightness | 6000 nits |
| HDR 10 / HDR+ support | N/A |
| Refresh Rate | 144 Hz |
| Capacity | 7000 mAh |
| Type | Silicon Carbon |
| Wireless Charging | Yes 40W Wireless Charging |
| Quick Charging | Yes 100W Flash Charging |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 256 GB / 512 GB |
| Expandable Memory | No |
| Storage Type | UFS 4.1 |
| Dimensions | Height : 163.65 mm | Width : 76.80 mm | Thickness : 8.14 mm |
| Weight | 216.2 grams |
| Build Material | Back: Glass |
| Colours | |
| Waterproof | N/A |
| (Network) | |
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM1: Nano | SIM2: eSIM |
| Network Support | 5G / 4G |
| VoLTE | Yes |
| Wi-Fi Calling | |
| Bluetooth | Yes v6.0 |
| GPS | Yes with A-GPS Glonass |
| NFC | Yes |
| USB Connectivity | Yes |
| (Multimedia) | |
| FM Radio | N/A |
| Stereo Speakers | N/A |
| Loudspeaker | |
| Audio Jack | USB Type-C |
| Audio Features | |
| (Sensors) | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope |
| Compare Prices | ₹72999 @ Amazon |
iQOO 15 5G review with detailed and scores. Flagship Snapdragon performance, 2K AMOLED display, fast storage and long-lasting battery make this a top premium Android choice.
AnTuTu Score score : 3842735
Bootup Time : 13.0 s
GFX Score : 7471.0
Battery Drain*: 5.0 %
Heating*: 3.2 %
Charging Time (20% to 100%): 0h 45m 0s
Battery Life: 13h 7m
Solid performance / excellent thermals
Cameras offer good exposure
Good everyday battery life
Front camera needs refinements
AI features feel basic
| Compare | iQOO 15 5G | OnePlus 15 5G |
|---|---|---|
| Processor | Snapdragon 8 Elite Gen 5 (top flagship chip) | Snapdragon 8 Elite Gen 5 (same flagship chip) |
| Display | 6.85″ 2K LTPO AMOLED, 144 Hz | 6.78″ LTPO AMOLED, up to 165 Hz refresh |
| Battery | 7000 mAh, 100 W wired + 50 W wireless | 7300 mAh, 100–120 W wired + 50 W wireless |
| Rear Cameras | Triple 50 MP (main + ultra + periscope) | Triple 50 MP (main + telephoto + ultrawide) |
| Front Camera | 32 MP | 32 MP |
| Software | Android 16 (OriginOS) + long update support | Android 16 (OxygenOS) + long updates |
| Gaming & Cooling | Large vapor chamber for sustained performance | High refresh + optimized gaming features |
| IP Rating | IP68/IP69 | IP68/IP69K (extra dust/water protection) |
| Typical India Price | ~₹72,999 – ₹78,989 | ~₹72,999 |
COPYRIGHT © 2025
Quicktechnos