All sellers for Oppo Find X9 5g
| Best Features | Great Camera Phones |
| Performance | MediaTek Dimensity 9500 |
| Display | 6.59 inches (16.74 cm) |
| Rear Camera | 50 MP Wide Angle Primary Camera (upto 3x Optical Zoom) | 50 MP Ultra-Wide Angle Camera | 50 MP Telephoto Camera (upto 3x Optical Zoom) | 2 MP Camera |
| Front Camera | 32 MP Wide Angle Lens |
| Battery | 7025 mAh |
| Storage | 256 GB |
| Operating System | Android v16 |
| Custom UI | ColorOS |
| Display Type | Flexible AMOLED |
| Refresh Rate | 120 Hz |
| Build Material | Back: Corning Gorilla Glass 7i |
| Colours | |
| Waterproof | N/A |
| variants | 12 GB + 256 GB |16 GB + 512 GB |
| Launch Date | Nov 21 / 2025 |
| General | OS Updates (5 Year) | Security Updates ( 6 Years) |
| PROS 👍 | Reliable versatile cameras | Strong performance with good thermals | Polished ColorOS 16 with long-term support |
| CONS 👎 | N/A |
| ━━━ | ━━━ |
| P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| AnTuTu Score | 3568720.0 |
| Bootup Time | 21.0 s |
| ━━━ | ━━━ |
| G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| GFX Score | 3770.0 |
| Battery Drain | 5.0 % |
| Heating | 7.0 % |
| ━━━ | ━━━ |
| B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| Battery Life | 16h 00m |
| Charging Time (20% to 100%) | 1h 11m 0s |
| Chipset | MediaTek Dimensity 9500 |
| CPU | Octa core (4.21 GHz / Single core / Arm C1-Ultra | 3.5 GHz / Tri core / ARM C1-Premium | 2.7 GHz / Quad core / ARM C1-Pro) |
| Architecture | 64 bit |
| Graphics | Mali-G1 Ultra MC12 |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| Camera Setup | |
| Resolution | 50 MP Primary Camera 18x Digital Zoom 3x Optical Zoom f/1.6 Wide Angle 85° field-of-view | 50 MP f/2.0 Ultra-Wide Angle Camera | 50 MP f/2.6 Telephoto Camera | 2 MP f/2.4 |
| Sensor | |
| Autofocus | Yes Laser Autofocus |
| OIS | Yes |
| Flash | Yes LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | |
| Camera Features | 18 x Digital Zoom | 3 x Optical Zoom |
| Video Recording | 3840x2160 @ 30 @ 60 @ 120 fps | 1920x1080 @ 30 @ 60 @ 120 @ 240 fps | 1280x720 @ 30 @ 240 @ 480 fps |
| Video Recording Features | Video HDR |
| (Front Camera) | Excellent |
| Camera Setup | 1 |
| Resolution | 32 MP f/2.4 Wide Angle Primary Camera |
| Autofocus | No |
| Camera Features | |
| Video Recording | 3840x2160 @ 30 @ 60 fps | 1920x1080 @ 30 @ 60 fps | 1280x720 @ 30 fps |
| Display Type | Flexible AMOLED |
| Screen Size | 6.59 inches (16.74 cm) |
| Resolution | 1256x2760 px (FHD+) |
| Aspect Ratio | |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 91.68 % |
| Screen Protection | Corning Gorilla Glass Glass 7i |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes |
| Peak Brightness | 3600 nits |
| HDR 10 / HDR+ support | |
| Refresh Rate | 120 Hz |
| Capacity | 7025 mAh |
| Type | Silicon Carbon |
| Wireless Charging | Yes 50W Wireless Charging |
| Quick Charging | Yes 80W Super VOOC Charging |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 256 GB / 512 GB |
| Expandable Memory | No |
| Storage Type | UFS 4.1 |
| Dimensions | Height : 157.0 mm | Width : 73.9 mm | Thickness : 8.0 mm |
| Weight | 203 grams |
| Build Material | Back: Corning Gorilla Glass 7i |
| Colours | |
| Waterproof | |
| (Network) | |
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM1: Nano | SIM2: Nano |
| Network Support | 5G / 4G |
| VoLTE | Yes |
| Wi-Fi Calling | |
| Bluetooth | Yes v6.0 |
| GPS | Yes with A-GPS Glonass |
| NFC | Yes |
| USB Connectivity | Yes |
| (Multimedia) | |
| FM Radio | N/A |
| Stereo Speakers | N/A |
| Loudspeaker | N/A |
| Audio Jack | USB Type-C |
| Audio Features | N/A |
| (Sensors) | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope |
| Compare Prices | ₹73899 @ Flipkart |
OPPO Find X9 5G review with QuickTechnos score breakdown. Full flagship performance, impressive cameras, vibrant AMOLED display, and long battery life in the premium segment.
AnTuTu Score score : 3568720.0
Bootup Time : 21.0 s
GFX Score : 3770.0
Battery Drain*: 5.0 %
Heating*: 7.0 %
Charging Time (20% to 100%): 1h 11m 0s
Battery Life: 16h 00m
Reliable versatile cameras
Strong performance with good thermals
Polished ColorOS 16 with long-term support
Inconsistent colours at times
| Compare | Oppo Find X9 5G | OnePlus 15 5G |
|---|---|---|
| Approx Price (India) | ₹74,999 – ₹84,999 (Flipkart) | ₹72,999 (amazon.in.) |
| Display | 6.59″ AMOLED, 120 Hz, up to 3600 nits peak | ~6.7″ AMOLED, 165 Hz |
| Chipset | MediaTek Dimensity 9500 (flagship-level) | Snapdragon 8 Elite Gen 5 |
| RAM / Storage | 12/16 GB & 256/512 GB | 12/16 GB & up to 512 GB |
| Rear Cameras | Triple 50 MP Hasselblad (wide + telephoto + ultrawide) | Triple 50 MP (wide) + others |
| Front Camera | 32 MP | 32 MP |
| Battery | Large 7025 mAh, 80 W wired + 50 W wireless | 7300 mAh, 120 W wired + 50 W wireless |
| OS | Android 16 + ColorOS 16 | Android + OxygenOS |
| Strengths | Best performance,Huge battery, very bright display , Great Camera Phones | Best performance and refresh rate, strong battery & fast charging , Great Camera Phones |
COPYRIGHT © 2025
Quicktechnos