All sellers for Oneplus 15
| Best Features | Excellent Camera |
| Performance | Snapdragon 8 Elite Gen 5 |
| Display | 6.78 inches (17.22 cm) |
| Rear Camera | 50 MP / Wide Angle Primary Camera 50 MP / Ultra-Wide Angle Camera 50 MP / Periscope Camera (upto 3.5x Optical Zoom) |
| Front Camera | 32 MP / Wide Angle Lens |
| Battery | 7300 mAh |
| Storage | 256 GB 512 GB |
| Operating System | Android v16 |
| Custom UI | Oxygen OS |
| Display Type | LTPO AMOLED |
| Refresh Rate | 165 Hz |
| Build Material | Back: Crystal Shield Glass Glass Fiber |
| Colours | |
| Waterproof | Yes Water resistant IP68 / IP66 / IP69K/ IP69 / (up to 30 minutes in a depth of 1.5 meter) |
| variants | 12 GB + 256 GB 16 GB + 512 GB |
| Launch Date | Nov 13 / 2025 |
| General | OS Updates (N/A) Security Updates (N/A) |
| PROS š | Improved design and durability Excellent battery life and fast charging OxygenOS 16 is polished and smooth |
| CONS š | Camera performance is not the best in class DetailMax Engine is still in its infancy |
| āāā | āāā |
| P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| AnTuTu Score | 3615565 |
| Bootup Time | 14.0 s |
| āāā | āāā |
| G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| GFX Score | 3731.0 |
| Battery Drain | 6.0 % |
| Heating | 8.4 % |
| āāā | āāā |
| B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| Battery Life | 17h 06m |
| Charging Time (20% to 100%) | 0h 30m 0s |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| CPU | Octa core (4.608 GHz / Dual core / Oryon 3.62 GHz / Hexa Core / Oryon) |
| Architecture | 64 bit |
| Graphics | Adreno 840 |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| Camera Setup | 3 |
| Resolution | 50 MP / Wide Angle Primary Camera 50 MP / Ultra-Wide Angle Camera 50 MP / Periscope Camera (upto 3.5x Optical Zoom) |
| Sensor | |
| Autofocus | Yes / Continuous Laser Autofocus / Laser Autofocus / Omni-directional Phase Detection Autofocus |
| OIS | Yes |
| Flash | Yes LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 30 @ 60 @ 120 fps 1920x1080 @ 30 @ 60 @ 240 fps 1280x720 @ 30 @ 240 @ 480 fps |
| Video Recording Features | Dual Video Recording Slow Motion Video HDR Video Pro Mode |
| (Front Camera) | Best In Class |
| Camera Setup | 1 |
| Resolution | 32 MP f/2.4 Wide Angle Primary Camera |
| Autofocus | Yes |
| Camera Features | |
| Video Recording | 3840x2160 @ 30 @ 60 fps 1920x1080 @ 30 @ 60 fps 1280x720 @ 30 fps |
| Display Type | LTPO AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1272x2772 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio (calculated) | 90.95 % |
| Screen Protection | Corning Gorilla Glass / Glass Victus 2 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes |
| Peak Brightness | 3600 nits |
| HDR 10 / HDR+ support | Yes HDR 10+ |
| Refresh Rate | 165 Hz |
| Capacity | 7300 mAh |
| Type | Silicon Carbon |
| Wireless Charging | Yes 50W Wireless Charging |
| Quick Charging | Yes / 120W Super VOOC Charging 50% in 15 minutes |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 256 GB / 512 GB |
| Expandable Memory | No |
| Storage Type | UFS 4.1 |
| Dimensions | Height : 161.4 mm Width : 76.7 mm Thickness : 8.1 mm |
| Weight | 211 grams |
| Build Material | Back: Crystal Shield Glass / Glass Fiber |
| Colours | |
| Waterproof | Yes Water resistant / IP68 / IP66 / IP69K / IP69 / (up to 30 minutes in a depth of 1.5 meter) |
| (Network) | |
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM1: Nano SIM2: Nano |
| Network Support | 5G / 4G |
| VoLTE | Yes |
| Wi-Fi Calling | |
| Bluetooth | Yes v6.0 |
| GPS | Yes with A-GPS Glonass |
| NFC | Yes |
| USB Connectivity | Yes |
| (Multimedia) | |
| FM Radio | |
| Stereo Speakers | Yes |
| Loudspeaker | N/A |
| Audio Jack | USB Type-C |
| Audio Features | N/A |
| (Sensors) | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope |
| Compare Prices | ā¹72999 @ Amazon |
OnePlus 15 full review with QuickTechnos score breakdown. Flagship performance, premium AMOLED display and strong cameras make it a top Android phone above ā¹36,000.
AnTuTu Score score : 3615565
Bootup Time : 14.0 s
GFX Score : 3731.0
Battery Drain*: 6.0 %
Heating*: 8.4 %
Charging Time (20% to 100%): 0h 30m 0s
Battery Life: 17h 06m
Improved design and durability
Excellent battery life and fast charging
OxygenOS 16 is polished and smooth
Camera performance is not the best in class
DetailMax Engine is still in its infancy
| Compare | OnePlus 15 | Samsung Galaxy S25 5G |
|---|---|---|
| Price in India | ~ā¹72,999 / 12GB+256GB | ~ā¹80,999 / 12GB+256GB |
| Display | 6.78ā³ QHD+ AMOLED, 165 Hz refresh | ~6.2ā³ Dynamic AMOLED, 120 Hz |
| Processor | Snapdragon 8 Gen 5 Elite | Snapdragon 8 Elite |
| RAM / Storage | 12/16 GB & up to 512 GB | 12 GB & up to 512 GB |
| Battery | 7300 mAh, 120W wired, 50W wireless | ~4000 mAh, 25W wired/wireless |
| Rear Cameras | Triple 50 MP (main + telephoto 3.5Ć + ultrawide) | 50 MP + 10 MP + 12 MP |
| Front Camera | 32 MP | 12 MP |
| OS | Android + OxygenOS | Android + One UI |
| Extras | High refresh + massive battery | Compact size + Samsung ecosystem |
COPYRIGHT © 2026
QuicktechnosBetter speed + full features ke liye Chrome use kare