All sellers for Xiaomi 14 Civi 5G
| Best Features | Good Leica cameras for photos and videos |
| Performance | Snapdragon 8s Gen 3 |
| Display | 6.55" (16.64 cm) |
| Rear Camera | 50 MP + 12 MP + 50 MP |
| Front Camera | 32 MP + 32 MP |
| Battery | 4700 mAh |
| Storage | 256 GB |
| Operating System | Android v14 |
| Custom UI | HyperOS |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Build Material | |
| Colours | Cruise Blue | Matcha Green | Shadow Black |
| Waterproof | ( Splash proof ) IP54 |
| variants | (256GB Storage /8GB) | (512GB Storage /12GB RAM) |
| Launch Date | June 12 / 2024 (Official) |
| PROS 👍 | Stunning design and in-hand feel | Bright and attractive display |
| CONS 👎 | Average battery life | CPU throttles under stress |
| Chipset | Qualcomm Snapdragon 8s Gen 3 |
| CPU | Octa core (3 GHz / Single core / Cortex X4 + 2.8 GHz / Quad core / Cortex A720 + 2 GHz / Tri core / Cortex A520) |
| Architecture | 64 bit |
| Graphics | Adreno 735 |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.63 ( Wide Angle ) Primary Camera | 12 MP f/2.2 ( Ultra-Wide )Angle Camera | 50 MP f/1.98 Telephoto Camera |
| Sensor | |
| Autofocus | |
| OIS | Yes |
| Flash | Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash | Face detection | Filters | Touch to focus | Xiaomi ProFocus |
| Video Recording | 3840x2160 @ 24 fps | 1920x1080 @ 30 fps | 1280x720 @ 30 fps |
| Video Recording Features | Dual Video Recording | Slo-motion | Video HDR | Vlog Mode | Short Video Mode |
| (Front Camera) | Very Good |
| Camera Setup | Dual |
| Resolution | 32 MP f/2.0 ( Wide Angle ) Primary Camera | 32 MP f/2.4 Ultra-Wide Angle (100° field-of-view) Camera |
| Autofocus | yes |
| Camera Features | |
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps |
| Display Type | AMOLED |
| Screen Size | 6.55 " (16.64 cm) |
| Resolution | 1236x2750 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 90.55 % |
| Screen Protection | Corning Gorilla Glass / Glass Victus 2 |
| Bezel-less display | with punch-hole display |
| Touch Screen | Capacitive Touchscreen |
| Peak Brightness | 3000 nits |
| HDR 10 / HDR+ support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Capacity | 4700 mAh |
| Type | Li-Polymer |
| Wireless Charging | |
| Quick Charging | Turbo 67W: 100 % in 40 minutes |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| Storage Type | UFS 4.0 |
| Dimensions | Height: 157.20 mm | Width: 72.77 mm | Thickness: 7.45 mm |
| Weight | 179.3 grams |
| Build Material | |
| Colours | Cruise Blue | Matcha Green | Shadow Black |
| Waterproof | ( Splash proof ) IP54 |
| (Network) | |
| SIM Slot(s) | Dual SIM / GSM+GSM |
| SIM Size | SIM1: Nano | SIM2: Nano |
| Network Support | 5G / 4G / 3G / 2G |
| VoLTE | Yes |
| Wi-Fi Calling | |
| Bluetooth | v5.4 |
| GPS | with A-GPS / Glonass |
| NFC | Yes |
| USB Connectivity | USB 2.0 / Mass storage device |
| (Multimedia) | |
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| (Sensors) | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope |
The Xiaomi 14 Civi is a real head-turner with its sleek glass and leather design, making it one of the most stylish phones you can get for under Rs37999. Plus, it has a beautiful display and Leica cameras, perfect for anyone wanting top-notch photos without breaking the bank. However, its battery life and performance can be a bit disappointing.Amazon.in
Stunning design and in-hand feel
Bright and attractive display
Good Leica cameras for photos and videos
Average battery life
CPU throttles under stress
Portraits lack sharpness
Performance: 77/100
(Fast and smooth for everyday tasks, gaming, and multitasking. )
Camera: 70/100
(Takes great selfies and portrait shots, performs well in good lighting. It’s decent in low light but not the best)
Display: 76/100
(Beautiful, sharp display with vibrant colors, perfect for watching videos or playing games)
Storage: 80/100
(Has plenty of internal storage, but you can’t add more via a memory card. Still, it’s enough for most users)
Design: 77/100
(Sleek, lightweight, and very stylish—it looks and feels premium)
Battery: 58/100
(The battery lasts all day with regular use, and it charges quickly when you need a boost)
Overall: 77/100
(A great mid-range phone with an excellent design and solid performance. If you want something that looks stylish and works well, this is a good option)
COPYRIGHT © 2025
Quicktechnos