All sellers for vivo V40
| Best Features | Solid performance for everyday tasks |
| Performance | Snapdragon 7 Gen 3 |
| Display | 6.78" (17.22 cm) |
| Rear Camera | 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 5500 mAh |
| Storage | 128GB / 256 GB / 512GB |
| Operating System | Android v14 |
| Custom UI | Funtouch OS |
| Display Type | AMOLED (Curved Display) |
| Refresh Rate | 120 Hz |
| Build Material | Back: Mineral Glass |
| Colours | Ganges Blue / Lotus Purple / Titanium Grey |
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) / IP68 / IP69 |
| variants | 128GB Storage / 8GB RAM | 256GB Storage / 8GB RAM | 512GB Storage / 12GB RAM |
| Launch Date | August 7 / 2024 (Official) |
| PROS 👍 | Solid performance for everyday tasks | Good display quality for the price |
| CONS 👎 | Camera isn’t the best in low-light conditions |
| Chipset | Qualcomm Snapdragon 7 Gen 3 |
| CPU | Octa core (2.63 GHz / Single core / Cortex A715 + 2.4 GHz / Tri core / Cortex A715 + 1.8 GHz / Quad core / Cortex A510) |
| Architecture | 64 bit |
| Graphics | Adreno 720 |
| RAM | 8 GB / 12GB |
| RAM Type | LPDDR4X |
| Camera Setup | Dual |
| Resolution | 50 MP f/1.88 / Wide Angle(84° field-of-view) / Primary Camera | 50 MP f/2.0 / Ultra-Wide Angle Camera | 50 MP f/1.85 / Telephoto Camera |
| Sensor | |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Smart Aura Light |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | SuperMoon |
| Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus |
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps |
| Video Recording Features | Dual Video Recording | Bokeh portrait video |
| (Front Camera) | Very Good |
| Camera Setup | Single |
| Resolution | 50 MP f/2.0 / Wide Angle / Primary Camera |
| Autofocus | Yes |
| Camera Features | |
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps |
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.78 " (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (calculated) | 90.23 % |
| Screen Protection | |
| Bezel-less display | with punch-hole display |
| Touch Screen | Capacitive Touchscreen / Multi-touch |
| Peak Brightness | 4500 nits |
| HDR 10 / HDR+ support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Capacity | 5500 mAh |
| Type | Li-ion |
| Wireless Charging | |
| Quick Charging | Flash / 80W |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 128GB/ 256 GB / 512GB |
| Expandable Memory | No |
| Storage Type | UFS 2.2 |
| Dimensions | Height: 164.16 mm | Width: 74.93 mm | Thickness: 7.58 mm |
| Weight | 190 grams |
| Build Material | Back: Mineral Glass |
| Colours | Ganges Blue / Lotus Purple / Titanium Grey |
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) / IP68 / IP69 |
| (Network) | |
| SIM Slot(s) | Dual SIM / GSM+GSM / Dual VoLTE |
| SIM Size | SIM1: Nano | SIM2: Nano |
| Network Support | 5G / 4G / 3G / 2G |
| VoLTE | Yes |
| Wi-Fi Calling | |
| Bluetooth | v5.4 |
| GPS | with A-GPS / Glonass |
| NFC | No |
| USB Connectivity | USB 2.0 / Mass storage device / USB charging |
| (Multimedia) | |
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | |
| (Sensors) | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope |
Performance: 73/100
(Good for everyday use, like browsing, social media, and light gaming. It handles multitasking well, though it may slow down slightly with more demanding apps)
Camera: 71/100
(The camera takes decent photos in daylight, but struggles a bit in low-light settings. It’s great for casual photography but isn’t on par with premium models)
Display: 82/100
(The display is bright and vibrant, perfect for watching videos or using apps. It’s not as crisp as higher-end phones, but it’s more than good enough for regular use)
Storage: 80/100
(Comes with a reasonable amount of storage, and if you need more, you can expand it with a memory card, which is always a plus)
Design: 72/100
(The design is simple but stylish. It feels comfortable in hand and has a modern look, though it’s not as premium as higher-end models)
Battery: 84/100
(The battery life is solid, lasting through a full day with moderate use. Heavy users might need to charge before the day ends, but it also charges quickly)
Overall: 73/100
(Vivo V40 is a great mid-range phone that balances performance, design, and battery life well. It’s a good option for those who want a reliable smartphone without spending too much)
COPYRIGHT © 2025
Quicktechnos