All sellers for Samsung Galaxy Z Fold6 5G
| Best Features | Best multitasking and gaming Phone |
| Performance | Snapdragon 8 Gen 3 for Galaxy |
| Display | 7.6" (19.3 cm) | (Cover Display : 6.3" (16 cm) ) |
| Rear Camera | 50 MP + 12 MP + 10 MP |
| Front Camera | 10 MP + 4 MP |
| Battery | 4400 mAh |
| Storage | 256 GB | 512 GB | 1 TB |
| Operating System | Android v14 |
| Custom UI | Samsung One UI |
| Display Type | Dynamic AMOLED 2x |
| Refresh Rate | 120 Hz |
| Build Material | Back: Gorilla Glass Victus 2 |
| Colours | Pink | White | Silver Shadow | Navy | Crafted Black |
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) IP48 |
| variants | 256 GB | 512 GB | 1 TB |
| Launch Date | July 10 / 2024 (Official) |
| PROS 👍 | Premium futuristic design | Super fast for multitasking and gaming | Amazing foldable display |
| CONS 👎 | Battery drains faster with heavy use of the large screen | A bit bulky when folded |
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa core (3.39 GHz / Single core / Cortex X4 + 3.1 GHz / Tri core / Cortex A720 + 2.9 GHz / Dual core / Cortex A720 + 2.2 GHz / Dual core / Cortex A520) |
| Architecture | 64 bit |
| Graphics | Adreno 750 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8 / Wide Angle / Primary Camera | 12 MP f/2.2 / Ultra-Wide Angle Camera | 10 MP f/2.4 / Telephoto Camera |
| Sensor | |
| Autofocus | Dual Pixel Phase Detection autofocus |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) |Macro Mode |
| Camera Features | Digital Zoom Auto | Flash Face detection | Touch to focus |
| Video Recording | 7680x4320 @ 30 fps | 3840x2160 @ 60 fps | 1920x1080 @ 240 fps |
| Video Recording Features | Dual Video Recording | Slo-motion | Bokeh portrait video | Video Pro Mode |
| (Front Camera) | Good |
| Camera Setup | Dual |
| Resolution | 10 MP f/2.2 / Wide Angle / Primary Camera | 4 MP f/1.8 / Wide Angle Camera |
| Autofocus | No |
| Camera Features | Fixed Focus |
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps |
| Display Type | Dynamic AMOLED 2x |
| Screen Size | 7.6 " (19.3 cm) |
| Resolution | 1856x2160 px |
| Aspect Ratio | |
| Pixel Density | 375 ppi |
| Screen to Body Ratio (calculated) | 176.23 % |
| Screen Protection | NA |
| Bezel-less display | with punch-hole display |
| Touch Screen | Capacitive Touchscreen / Multi-touch |
| Peak Brightness | 2600 nits |
| HDR 10 / HDR+ support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Capacity | 4400 mAh |
| Type | Li-ion |
| Wireless Charging | Yes |
| Quick Charging | Fast / 25W: 50 % in 30 minutes |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 256 GB | 512 GB | 1 TB |
| Expandable Memory | No |
| Storage Type |
| Dimensions | Folded: 153.5 x 68.1 x 12.1 mm | Unfolded: 153.5 x 132.6 x 5.6 mm |
| Weight | 239 grams |
| Build Material | Back: Gorilla Glass Victus 2 |
| Colours | Pink | White | Silver Shadow | Navy | Crafted Black |
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) IP48 |
| (Network) | |
| SIM Slot(s) | Dual SIM / GSM+GSM |
| SIM Size | SIM1: Nano | SIM2: eSIM |
| Network Support | 5G / 4G / 3G / 2G |
| VoLTE | Yes |
| Wi-Fi Calling | |
| Bluetooth | v5.3 |
| GPS | with A-GPS / Glonass |
| NFC | Yes |
| USB Connectivity | 3.2 / Mass storage device / USB charging |
| (Multimedia) | |
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | |
| (Sensors) | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | NA |
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Barometer / Compass / Gyroscope |
Performance: 90/100
(Super fast and handles everything from gaming to multitasking with ease. If you’re a power user who likes to run multiple apps at once, this phone is perfect)
Performance: 90/100
(Super fast and handles everything from gaming to multitasking with ease. If you’re a power user who likes to run multiple apps at once, this phone is perfect)
Camera: 85/100
(Takes great photos and videos in almost any lighting condition. The foldable design lets you get creative with different angles)
Display: 91/100
(The dual screens are amazing! The outer screen is great for regular use, and the large foldable inner display is perfect for watching movies, working, or multitasking)
Storage: 88/100
(Lots of storage space for apps, photos, and files, but no option to add more with a memory card)
Design: 93/100
(It looks and feels futuristic with its foldable design, but it’s a bit thicker and heavier than a regular phone)
Battery: 84/100
(The battery lasts all day with normal use, but if you’re using the big screen a lot, it drains faster. Luckily, it charges quickly)
Overall: 86/100
(A cutting-edge foldable phone that’s perfect for those who love tech and want a phone that can do it all, from multitasking to entertainment)
COPYRIGHT © 2025
Quicktechnos