All sellers for Samsung Galaxy F15
| Best Features | Good Battery |
| Performance | MediaTek Dimensity 6100 Plus |
| Display | 6.5" (16.51 cm) |
| Rear Camera | 50 MP + 5 MP + 2 MP |
| Front Camera | 13 MP |
| Battery | 6000 mAh |
| Storage | 128 GB |
| Operating System | Android v14 |
| Custom UI | Samsung One UI |
| Display Type | Super AMOLED |
| Refresh Rate | 90 Hz |
| Build Material | Back: Plastic |
| Colours | Ash Black | Groovy Violet | Jazzy Green |
| Waterproof | |
| variants | 4 GB | 6 GB | 8 GB |
| Launch Date | March 4 / 2024 (Official) |
| PROS 👍 | NA |
| CONS 👎 | NA |
| Chipset | MediaTek Dimensity 6100 Plus |
| CPU | Octa core (2.2 GHz / Dual core / Cortex A76 + 2 GHz / Hexa Core / Cortex A55) |
| Architecture | 64 bit |
| Graphics | Mali-G57 MC2 |
| RAM | 4 GB |
| RAM Type |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8 ( Wide Angle ) Primary Camera | 5 MP f/2.2 ( Ultra-Wide Angle ) Camera | 2 MP f/2.4 ( Macro Camera ) |
| Sensor | |
| Autofocus | Yes |
| OIS | No |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Macro Mode |
| Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus |
| Video Recording | 1920x1080 @ 30 fps |
| Video Recording Features | |
| (Front Camera) | Very Good |
| Camera Setup | Single |
| Resolution | 13 MP f/2.0( Wide Angle ) Primary Camera |
| Autofocus | No |
| Camera Features | Fixed Focus |
| Video Recording | 1920x1080 @ 30 fps |
| Display Type | Super AMOLED |
| Screen Size | 6.5 " (16.51 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 396 ppi |
| Screen to Body Ratio (calculated) | 84.17 % |
| Screen Protection | |
| Bezel-less display | with notch |
| Touch Screen | Capacitive Touchscreen |
| Peak Brightness | |
| HDR 10 / HDR+ support | |
| Refresh Rate | 90 Hz |
| Capacity | 6000 mAh |
| Type | Li-ion |
| Wireless Charging | No |
| Quick Charging | ( Fast ) 25W |
| USB Type-C | Yes |
| (Storage) | Best Storage |
| Internal Memory | 128 GB |
| Expandable Memory | Up to 1 TB |
| Storage Type | Yes |
| Dimensions | Height: 160.1 mm | Width: 76.8 mm | Thickness: 9.3 mm |
| Weight | 217 grams |
| Build Material | Back: Plastic |
| Colours | Ash Black | Groovy Violet | Jazzy Green |
| Waterproof | |
| (Network) | |
| SIM Slot(s) | (Dual SIM) GSM+GSM |
| SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) |
| Network Support | 5G / 4G /3G / 2G |
| VoLTE | Yes |
| Wi-Fi Calling | |
| Bluetooth | v5.3 |
| GPS | with A-GPS |
| NFC | No |
| USB Connectivity | Mass storage device |
| (Multimedia) | |
| FM Radio | Recording option |
| Stereo Speakers | |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | |
| (Sensors) | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | |
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope |
Performance: 55/100
(Works well for everyday tasks like browsing and social media, but might slow down with heavy apps or gaming)
Camera: 53/100
(Takes good photos, especially in good lighting, but may struggle a bit in low light)
Display: 55/100
(Bright and clear screen, great for watching videos and browsing the web)
Storage: 66/100
(Offers enough space for apps and photos, and you can expand it if needed)
Design: 50/100
(Stylish and comfortable design, feels nice to hold)
Battery: 72/100
(Good battery life that lasts through the day with regular use and charges quickly)
Overall: 54/100
(A solid mid-range phone, good for daily use )
COPYRIGHT © 2025
Quicktechnos