All sellers for POCO X6 5G
| Performance | Snapdragon 7s Gen 2 |
| Display | 6.67" (16.94 cm) |
| Rear Camera | 64 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 5100 mAh |
| Storage | 512 GB |
| Operating System | Android v13 |
| Custom UI | MIUI |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Build Material | Back: Plastic |
| Colours | Mirror Black | Snowstorm White | Skyline Blue |
| Waterproof | Yes |
| variants | |
| Launch Date | January 11-2024 (Official) |
| Chipset | Qualcomm Snapdragon 7s Gen 2 |
| CPU | Octa core (2.4 GHz -Quad core - Cortex A78 + 1.95 GHz - Quad core - Cortex A55) |
| Architecture | 64 bit |
| Graphics | Adreno 710 |
| RAM | 12 GB |
| RAM Type | LPDDR4X |
| Camera Setup | Triple |
| Resolution | 64 MP f/1.79 Wide Angle - Primary Camera | 8 MP f/2.2 Ultra-Wide Angle Camera | 2 MP f/2.4 Macro Camera |
| Sensor | - |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Shooting Modes | Continuous Shooting / High Dynamic Range mode (HDR) / Burst mode / Beautify / Macro Mode |
| Camera Features | 10 x Digital Zoom / Auto Flash / Custom Watermark / Voice Shutter Touch to focus / Filters / Face detection |
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps |
| Video Recording Features | Movie Frame / Vlog Mode / Video Pro Mode / Macro Video / Short Video Mode |
| --(Front Camera)-- | Very Good |
| Camera Setup | Single |
| Resolution | 16 MP f/2.4 Wide Angle- Primary Camera |
| Autofocus | |
| Camera Features | |
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps |
| Display Type | AMOLED |
| Screen Size | 6.67 " (16.94 cm) |
| Resolution | 1220x2712 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
| Screen to Body Ratio (calculated) | 90.05 % |
| Screen Protection | Corning Gorilla Glass / Glass Victus |
| Bezel-less display | with punch-hole display |
| Touch Screen | Capacitive Touchscreen / Multi-touch |
| Peak Brightness | 1800 nits |
| HDR 10 / HDR+ support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Capacity | 5100 mAh |
| Type | Li-Polymer |
| Wireless Charging | No |
| Quick Charging | Turbo |
| USB Type-C | 67W: 100 % in 44 minutes |
| --(Storage)-- | |
| Internal Memory | Best in Class |
| Expandable Memory | 512 GB |
| Storage Type | No |
| Dimensions | Height: 160.45 mm | Width: 74.34 mm | Thickness: 8.25 mm |
| Weight | 181.2 grams |
| Build Material | Back: Plastic |
| Colours | Mirror Black / Snowstorm White / Skyline Blue |
| Waterproof | Yes (Splash proof) IP54 |
| --(Network)-- | |
| SIM Slot(s) | Dual SIM/ GSM+GSM |
| SIM Size | SIM1: Nano | SIM2: Nano |
| Network Support | 5G / 4G / 3G / 2G |
| VoLTE | Yes |
| Wi-Fi Calling | |
| Bluetooth | v5.2 |
| GPS | with A-GPS / Glonass |
| NFC | No |
| USB Connectivity | Mass storage device/ USB charging |
| --(Multimedia)-- | |
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| --(Sensors)-- | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope |
The POCO X6 5G is an excellent choice if you're looking for a smartphone around the Rs 20,000 mark in India. It delivers solid performance, has a stunning display, and charges quickly. Though it may lack some of the advanced features of the POCO X6 Pro, it's still a highly capable device that checks nearly all the right boxes. The low-light camera performance could be better, but overall, its performance makes it a highly recommendable phone.
Solid performance across the board
Display looks great and feels responsive
67W fast charging support
Camera performance is inconsistent
Protruding camera sensors
COPYRIGHT © 2025
Quicktechnos