All sellers for Infinix Smart 8
| Performance | MediaTek Helio G36 |
| Display | 6.6" (16.76 cm) |
| Rear Camera | 50 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Storage | 64 GB |
| Operating System | Android v13 |
| Custom UI | XOS |
| Display Type | IPS LCD |
| Refresh Rate | 90 Hz |
| Build Material | Back: Plastic |
| Colours | Timber Black / Shinny Gold / Galaxy White / Rainbow Blue |
| Waterproof | |
| variants | |
| Launch Date | January 15 / 2024 (Official) |
| Chipset | MediaTek Helio G36 |
| CPU | Octa core (2.2 GHz / Quad core / Cortex A53 + 1.8 GHz / Quad core / Cortex A53) |
| Architecture | 64 bit |
| Graphics | PowerVR GE8320 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Camera Setup | Dual |
| Resolution | 50 MP f/1.8 ( Wide Angle / Primary Camera ) |
| Sensor | |
| Autofocus | Yes |
| OIS | |
| Flash | Quad LED Ring Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting / High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom / Auto Flash / Face detection / Touch to focus |
| Video Recording | 1920x1080 @ 30 fps |
| Video Recording Features | |
| --(Front Camera)-- | Good |
| Camera Setup | Single |
| Resolution | 8 MP f/2.0 (Wide Angle / Primary Camera) |
| Autofocus | |
| Camera Features | |
| Video Recording |
| Display Type | IPS LCD |
| Screen Size | 6.6 " (16.76 cm) |
| Resolution | 720x1612 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 267 ppi |
| Screen to Body Ratio (calculated) | 85.03 % |
| Screen Protection | |
| Bezel-less display | with punch-hole display |
| Touch Screen | Capacitive Touchscreen / Multi-touch |
| Peak Brightness | 500 nits |
| HDR 10 / HDR+ support | |
| Refresh Rate | 90 Hz |
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Wireless Charging | No |
| Quick Charging | No |
| USB Type-C | Yes |
| --(Storage)-- | Very Good |
| Internal Memory | 64 GB |
| Expandable Memory | Up to 2 TB |
| Storage Type |
| Dimensions | Height: 163.6 mm | Width: 75.6 mm | Thickness: 8.5 mm |
| Weight | 189 grams |
| Build Material | Back: Plastic |
| Colours | Timber Black / Shinny Gold / Galaxy White / Rainbow Blue |
| Waterproof | No |
| --(Network)-- | |
| SIM Slot(s) | Dual SIM / GSM+GSM |
| SIM Size | SIM1: Nano | SIM2: Nano |
| Network Support | 4G / 3G / 2G |
| VoLTE | Yes |
| Wi-Fi Calling | No |
| Bluetooth | v5.0 |
| GPS | with A-GPS |
| NFC | No |
| USB Connectivity | Mass storage device / USB charging |
| --(Multimedia)-- | |
| FM Radio | Yes |
| Stereo Speakers | |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | DTS Sound |
| --(Sensors)-- | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | |
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass |
Infinix Smart 8 price in India starts from Rs. 7,399. The lowest price of Infinix Smart 8 is Rs. 7,399 at amazon.in. This is 4 GB RAM / 64 GB internal storage base variant of Infinix Smart 8 which is available in Timber Black, Shinny Gold, Galaxy White, Rainbow Blue colour.
COPYRIGHT © 2025
Quicktechnos