All sellers for Apple IPhone 13
| Best Features | Capable cameras |
| Performance | Apple A15 Bionic |
| Display | 6.1" (15.49 cm) |
| Rear Camera | 12 MP + 12 MP |
| Front Camera | 12 MP |
| Battery | 3227 mAh |
| Storage | 128 GB |
| Operating System | iOS v15 |
| Custom UI | NA |
| Display Type | OLED |
| Refresh Rate | 60 Hz |
| Build Material | Back: Gorilla Glass |
| Colours | Blue / Green / Pink / Red / Starlight / Midnight |
| Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) IP68 |
| variants | 128GB Storage | 256GB Storage | 512GB Storage |
| Launch Date | September 17 / 2021 (Official) |
| PROS 👍 | Excellent performer | Capable cameras |
| CONS 👎 | Slow wired and wireless charging speeds | No high-refresh rate screen |
| Chipset | Apple A15 Bionic |
| CPU | Hexa Core (3.23 GHz / Dual core / Avalanche + 1.82 GHz / Quad core / Blizzard) |
| Architecture | 64 bit |
| Graphics | Apple GPU (four-core graphics) |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Camera Setup | Dual |
| Resolution | 12 MP f/1.6 ( Wide Angle ) Primary Camera | 12 MP f/2.4 ( Ultra-Wide Angle Camera ) |
| Sensor | |
| Autofocus | Phase Detection autofocus / Dual Pixel autofocus |
| OIS | Yes |
| Flash | Dual LED Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Burst mode |
| Camera Features | 5 x Digital Zoom | 2 x Optical Zoom | Apple ProRAW | Auto Flash | Face detection | Touch to focus |
| Video Recording | 3840x2160 @ 24 fps | 1920x1080 @ 30 fps | 1280x720 @ 30 fps |
| Video Recording Features | Slo-motion | Video HDR | Night Time-Lapse | Action Mode | Audio Zoom | Stereo recording |
| (Front Camera) | Very Good |
| Camera Setup | Single |
| Resolution | 12 MP f/2.2 ( Wide Angle ) Primary Camera |
| Autofocus | |
| Camera Features | |
| Video Recording | 3840x2160 @ 24 fps | 1920x1080 @ 30 fps |
| Display Type | OLED |
| Screen Size | 6.1 " (15.49 cm) |
| Resolution | 1170x2532 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 457 ppi |
| Screen to Body Ratio (calculated) | 86.89 % |
| Screen Protection | Yes |
| Bezel-less display | With notch |
| Touch Screen | Capacitive Touchscreen / Multi-touch |
| Peak Brightness | 800 nits |
| HDR 10 / HDR+ support | Yes |
| Refresh Rate | 60 Hz |
| Capacity | 3227 mAh |
| Type | Li-ion |
| Wireless Charging | Yes |
| Quick Charging | Fast / 20W: 50 % in 30 minutes |
| USB Type-C | No |
| (Storage) | Excellent |
| Internal Memory | 128 GB |
| Expandable Memory | No |
| Storage Type | NVMe |
| Dimensions | Height: 146.7 mm | Width: 71.5 mm | Thickness: 7.6 mm |
| Weight | 174 grams |
| Build Material | Back: Gorilla Glass |
| Colours | Blue / Green / Pink / Red / Starlight / Midnight |
| Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) / IP68 |
| (Network) | |
| SIM Slot(s) | Dual SIM / GSM+GSM |
| SIM Size | SIM1: Nano | SIM2: eSIM |
| Network Support | 5G / 4G / 3G / 2G |
| VoLTE | Yes |
| Wi-Fi Calling | Yes |
| Bluetooth | v5.0 |
| GPS | With A-GPS / Glonass |
| NFC | Yes |
| USB Connectivity | |
| (Multimedia) | |
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | Lightning |
| Audio Features | Dolby Atmos / Dolby Digital / Dolby Digital Plus |
| (Sensors) | |
| Fingerprint Sensor | No |
| Fingerprint Sensor Position | |
| Fingerprint Sensor Type | |
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Barometer / Compass / Gyroscope |
The iPhone 13 is a really good phone that excels in performance, camera quality, and battery life. It’s great for taking photos and videos, especially with its new Cinematic mode. The iPhone 12 is also a good choice if you find a good deal on it, but overall, the iPhone 13 is a strong option.
Excellent performer
Capable cameras
Slow wired and wireless charging speeds
No high-refresh rate screen
Performance: 90/100
(Super fast, handles everything from games to multitasking without slowing down)
Camera: 87/100
(Takes amazing photos, whether it's day or night, with great detail and color)
Display: 86/100
(The screen is bright and super clear, perfect for watching videos or playing games)
Storage: 88/100
(Plenty of space, though you can’t add extra storage)
Design: 90/100
(Looks and feels premium, with a sleek and luxurious design)
Battery: 66/100
(Lasts all day with regular use and charges quickly)
Overall: 88/100
(A fantastic high-end phone, great for anyone looking for a top-quality device)
COPYRIGHT © 2025
Quicktechnos