All sellers for Realme Watch
| Model | Watch |
| Operating System | NA |
| Water Resistance | NA |
| Capacity/Type | NA |
| Charging mode | NA |
| Processor | NA |
| Internal Memory | NA |
| Music Player | NA |
| Speaker | NA |
| Compatible OS | Android v5.0 |
| Dimensions | 36.5 x 11.8 x 256 mm |
| Shape & Surface | Rectangular / Flat |
| Weight | 31 grams |
| Changeable straps | |
| Strap material | Silicon |
| Interface | |
| Colours | Black / Blue / Green / Red |
| Clock Face | Digital |
| Screen Size | 1.4 Inch |
| Screen Resolution | 320 x 320 pixels |
| Pixel Density (sharpness) | 323 ppi |
| Display Technology | LCD |
| Screen Protection | Yes / Corning Gorilla Glass / v3 |
| Touch Screen | Yes |
| Bluetooth | Yes / v5.0 |
| Wirless Protocol | |
| SIM Card | |
| USB Connectivity | No |
| NFC | |
| Navigation | |
| (Sensors) | |
| Accelerometer | Yes |
| Light | |
| GPS |
| Text Message | YES |
| YES | |
| Incoming Call | YES |
| Alarm | YES |
| Calendar Reminder | YES |
| Timer | YES |
| Apps | YES |
| Make call | |
| Receive call | YES |
| Find My Phone | YES |
| Music Control | YES |
| ( Activity Tracker ) | |
| Calories Intake/ burned | YES |
| Distance | YES |
| Steps | YES |
| Sleep quality | YES |
| Hours Slept | YES |
| Active Minutes | YES |
| Heart Rate | YES |
| Activity/Inactivity | YES |
| (Additional Features) | |
| Alarm Clock | YES |
| Goal Setting | YES |
| Reminders | YES |
| Stopwatch | YES |
realme Watch price in India starts from Rs. 3,499. The lowest price of realme Watch is Rs. 3,499 at flipkart.com.
COPYRIGHT © 2025
Quicktechnos