All sellers for Honor Pad 9
| Best Features | |
| Performance | Snapdragon 6 Gen 1 |
| Display | 12.1" (30.73 cm) |
| Rear Camera | 13 MP f/2.0 / Wide Angle / Primary Camera |
| Front Camera | 8 MP f/2.2 / Wide Angle / Primary Camera |
| Battery | 8300 mAh |
| Storage | 256 GB |
| Operating System | Android v13 |
| Custom UI | Magic UI |
| Display Type | IPS LCD |
| Refresh Rate | |
| Build Material | Back: Aluminium |
| Colours | ‎Space Gray |
| Waterproof | |
| variants | |
| Launch Date | March 22 / 2024 (Official) |
| PROS 👍 | NA |
| CONS 👎 | NA |
| Chipset | Qualcomm Snapdragon 6 Gen 1 |
| Processor | Octa core (2.2 GHz / Quad core / Cortex A78 + 1.8 GHz / Quad core / Cortex A55) |
| Architecture | 64 bit |
| Graphics | Adreno 710 |
| RAM | 8 GB |
| RAM Type | NA |
| Camera Setup | |
| Resolution | 13 MP f/2.0 / Wide Angle / Primary Camera |
| Sensor | |
| Autofocus | Yes |
| OIS | |
| Flash | No |
| Image Resolution | 4128 x 3096 Pixels |
| Shooting Modes | NA |
| Camera Features | Digital Zoom |
| Video Recording | 3840x2160 @ 30 fps / 1920x1080 @ 30 fps |
| Video Recording Features | NA |
| (Front Camera) | |
| Camera Setup | |
| Resolution | 8 MP f/2.2 / Wide Angle / Primary Camera |
| Autofocus | NA |
| Camera Features | NA |
| Video Recording | 1920x1080 @ 30 fps |
| Screen Size | 12.1 " (30.73 cm) |
| Screen Resolution | 1600x2560 px (QHD (2k)) |
| Pixel Density | 249 ppi |
| Display Type | IPS LCD |
| Screen Protection | |
| Display Colour | |
| Touch Screen | Capacitive Touchscreen / Multi-touch |
| Screen to Body Ratio | 85.02 % |
| Capacity | 8300 mAh |
| Type | Li-Polymer |
| Wireless Charging | NA |
| Quick Charging | Super / 35W |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| Storage Type | NA |
| Dimensions | Height: 278.2 mm / Width: 180.1 mm / Thickness: 6.9 mm |
| Weight | 555 grams |
| Build Material | Back: Aluminium |
| Colours | ‎Space Gray |
| Waterproof | NA |
| (Network) | |
| SIM Slot(s) | |
| SIM Size | |
| Network Support | 5G Not Supported in India / 4G / 3G / 2G |
| VoLTE | |
| Wi-Fi Calling | |
| Bluetooth | v5.1 |
| GPS | |
| NFC | No |
| USB Connectivity | Mass storage device / USB charging |
| (Multimedia) | |
| FM Radio | No |
| Stereo Speakers | NA |
| Loudspeaker | NA |
| Audio Jack | USB Type-C |
| Audio Features | NA |
| (Sensors) | |
| Fingerprint Sensor | NA |
| Fingerprint Sensor Position | NA |
| Fingerprint Sensor Type | NA |
| Other Sensors | Accelerometer |
| Games |
Honor Pad 9 price in India starts from Rs. 24,999. The lowest price of Honor Pad 9 is Rs. 24,999 at amazon.in. This is 8 GB RAM / 256 GB internal storage base variant of Honor Pad 9
COPYRIGHT © 2025
Quicktechnos