All sellers for Apple iPad Pro 11 2022
| Best Features | |
| Performance | Apple M2 |
| Display | 11.0" (27.94 cm) |
| Rear Camera | 12 MP + 10 MP Dual Primary Cameras |
| Front Camera | 12 MP Front Camera |
| Battery | 7538 mAh |
| Storage | 128 GB |
| Operating System | iPadOS v16 |
| Custom UI | NA |
| Display Type | IPS LCD |
| Refresh Rate | |
| Build Material | Back: Aluminium |
| Colours | Silver / Space Grey |
| Waterproof | |
| variants | |
| Launch Date | |
| PROS 👍 | NA |
| CONS 👎 | NA |
| Chipset | Apple M2 |
| Processor | Octa core (3.49 GHz / Quad core + Quad core) |
| Architecture | NA |
| Graphics | Apple GPU (Ten-core graphics) |
| RAM | 8 GB |
| RAM Type | NA |
| Camera Setup | Dual Primary Cameras |
| Resolution | 12 MP + 10 MP Dual Primary Cameras |
| Sensor | |
| Autofocus | Yes |
| OIS | |
| Flash | Quad LED True Tone Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) / Burst mode |
| Camera Features | 5 x Digital Zoom 2 x Optical Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 24 fps / 1920x1080 @ 30 fps / 1280x720 @ 30 fps |
| Video Recording Features | |
| (Front Camera) | |
| Camera Setup | 1 |
| Resolution | 12 MP Front Camera |
| Autofocus | |
| Camera Features | |
| Video Recording | 1920x1080 @ 30 fps |
| Screen Size | 11.0 " (27.94 cm) |
| Screen Resolution | 1668x2388 px (QHD (2k)) |
| Pixel Density | 265 ppi |
| Display Type | IPS LCD |
| Screen Protection | Yes |
| Display Colour | 16M |
| Touch Screen | Capacitive Touchscreen |
| Screen to Body Ratio | 82.98 % |
| Capacity | 7538 mAh |
| Type | Li-Polymer |
| Wireless Charging | |
| Quick Charging | Fast / 18W |
| USB Type-C | Yes |
| (Storage) | |
| Internal Memory | 128 GB |
| Expandable Memory | No |
| Storage Type |
| Dimensions | Height: 247.6 mm / Width: 178.5 mm / Thickness: 5.9 mm |
| Weight | 466 grams |
| Build Material | Back: Aluminium |
| Colours | Silver / Space Grey |
| Waterproof | |
| (Network) | |
| SIM Slot(s) | |
| SIM Size | |
| Network Support | 5G Not Supported in India |
| VoLTE | |
| Wi-Fi Calling | |
| Bluetooth | v5.3 |
| GPS | Yes |
| NFC | No |
| USB Connectivity | Mass storage device |
| (Multimedia) | |
| FM Radio | No |
| Stereo Speakers | NA |
| Loudspeaker | NA |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| (Sensors) | |
| Fingerprint Sensor | No |
| Fingerprint Sensor Position | |
| Fingerprint Sensor Type | |
| Other Sensors | Light sensor / Accelerometer / Barometer / Gyroscope |
| Games | Yes |
Apple iPad Pro 11 2022 price in India starts from Rs. 76,900. The lowest price of Apple iPad Pro 11 2022 is Rs. 76,900 at flipkart.com. This is 8 GB RAM / 128 GB internal storage base variant of Apple iPad Pro 11 2022 which is available in Silver, Space Grey colour.
COPYRIGHT © 2025
Quicktechnos