100% Original product
Manufacturer Warranty
Xiaomi A Series L32MA-AIN 32 inch (81 cm) LED HD-Ready TV price in India starts from Rs. 13,999. The lowest price of Xiaomi A Series L32MA-AIN 32 inch (81 cm) LED HD-Ready TV is Rs. 13,999 at flipkart.com. This is 1.5 GB RAM / 8 GB internal storage base variant of Xiaomi A Series L32MA-AIN 32 inch (81 cm) LED HD-Ready TV which is available in Black, Gold colour.
At: flipkart.com |
₹13,999 Click here |
Summary | |
---|---|
Display |
32" (81.28 cm) LED |
Resolution |
HD-Ready / 1366 x 768 Pixels |
Features |
Smart TV |
Connectivity |
2 USB / 2 HDMI Ports |
Warranty |
1 Year |
Voltage Requirement |
100 - 240 V |
Frequency Requirement |
50 - 60 Hz |
Remote Type |
|
Other Remote Features |
|
|
|
|
Display | |||
---|---|---|---|
Type | LED | ||
Size(Diagonal) | 32 Inch (81.28 cm / Ideal for 4-8 feet viewing distance) | ||
Resolution | HD ready / 1366 x 768 Pixels | ||
Refresh Rate | 60 Hz | ||
Horizontal Viewing Angles | 178 Degrees | ||
Other Display Features | Vivid Picture Engine |
Physical Design | |||
---|---|---|---|
Weight Without Stand | NA | ||
Weight With Stand | NA | ||
Dimensions With Stand(WxDxH) | NA | ||
Dimensions Without Stand(WxDxH) | NA | ||
Video & Audio | |||
---|---|---|---|
Digital TV Reception Formats | |||
Video Formats Supported | AVI / H.263 / H.264 / H.265 / MPEG-1 / MPEG-2 / MPEG-4 | ||
Image Formats Supported | GIF / JPEG / PNG | ||
Other Video Features | |||
(Audio) | |||
Sound Type | |||
Total Speaker Output | 20 W | ||
Speaker Frequency Range | 50 - 60 Hz |
Smart TV Features | |||
---|---|---|---|
Smart TV | Yes | ||
Wifi Present | Yes | ||
Bluetooth | Yes | ||
Processor Type | Quad Core | ||
Inbuilt Apps | Prime Video / Netflix / Youtube / Disney+ Hotstar | ||
Games | |||
Other Smart Features | Android | ||
Connectivity /Ports | |||
---|---|---|---|
USB Ports | 2(Side) | ||
USB Supports | Audio / Video / Image | ||
HDMI Ports | 2(Side) | ||
Other Ports | |||
(Remote) | |||
Remote Type | NA | ||
Internet Access | Yes | ||
Other Remote Features | |||
(Power Supply) | |||
Voltage Requirement | 100 - 240 V | ||
Frequency Requirement | 50 - 60 Hz | ||
Power Consmption Running | 50 W | ||
Power Saving Mode |
COPYRIGHT © 2025
Quicktechnos