100% Original product
Manufacturer Warranty
The OPPO F27 Pro+ boasts a sleek, durable design that makes it tough and long-lasting. Its cameras are impressive, offering better image quality than most phones in its price range. However, the processor might not meet your expectations for this cost. If you need a phone that can handle harsh weather and accidental drops, the F27 Pro+ is a great choice. But if you're after top-notch performance, you might want to consider other options. flipkart.com
Attractive lightweight design
First phone in India to feature IP69 rating
Decent AMOLED display
Processor could have been better
Too many pre-installed apps
Performance: 74/100
(It handles daily tasks smoothly, whether it’s browsing, social media, or light gaming. It might slow down a bit with heavy gaming or demanding apps)
Camera: 77/100
(Takes good photos in daylight, with clear details and colors. It’s decent at night, but not the best in low-light conditions)
Display: 71/100
(The screen is bright and colorful, perfect for watching videos, browsing, or playing games)
Storage: 76/100
(Plenty of storage for apps, photos, and videos, though you can’t expand it with a memory card)
Design: 77/100
(Stylish and premium-looking design that feels great to hold)
Battery: 73/100
(The battery lasts a full day with normal use, and it charges quickly when you need a boost)
Overall: 74/100
(A solid mid-range phone with good performance, a vibrant display, and a stylish design)
At: Amazon.in |
₹29,999 Click here |
Summary | |
---|---|
Best Features |
First phone in India to feature IP69 rating |
Performance |
MediaTek Dimensity 7050 |
Display |
6.7" (17.02 cm) |
Rear Camera |
64 MP + 2 MP |
Front Camera |
8 MP |
Battery |
5000 mAh |
Storage |
128 GB | 256GB Storage |
Operating System |
Android v14 |
Custom UI |
ColorOS |
Display Type |
AMOLED |
Refresh Rate |
120 Hz |
Build Material |
Back: Leather |
Colours |
Midnight Navy | Dusk Pink |
Waterproof |
Water resistant (up to 30 minutes in a depth of 1.5 meter) IP69 |
variants |
128GB Storage | 256GB Storage |
Launch Date |
June 13 / 2024 (Official) |
|
|
PROS 👍 |
First phone in India to feature IP69 rating | Decent AMOLED display |
CONS 👎 |
Processor could have been better | Too many pre-installed apps |
Performance | |||
---|---|---|---|
Chipset | MediaTek Dimensity 7050 | ||
CPU | Octa core (2.6 GHz / Dual core / Cortex A78 + 2 GHz / Hexa Core / Cortex A55) | ||
Architecture | 64 bit | ||
Graphics | Mali-G68 MC4 | ||
RAM | 8 GB | ||
RAM Type | LPDDR4X |
Camera | |||
---|---|---|---|
Camera Setup | Dual | ||
Resolution | 64 MP f/1.7 Wide Angle (81° field-of-view) Primary Camera | 2 MP f/2.4 Depth Camera | ||
Sensor | |||
Autofocus | Yes | ||
OIS | |||
Flash | LED Flash | ||
Image Resolution | 9000 x 7000 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps | ||
Video Recording Features | Dual Video | Recording Slo-motion | Extra HD | ||
(Front Camera) | Good | ||
Camera Setup | Single | ||
Resolution | 8 MP f/2.0( Wide Angle ) Primary Camera | ||
Autofocus | |||
Camera Features | Fixed Focus | ||
Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps |
Display | |||
---|---|---|---|
Display Type | AMOLED | ||
Screen Size | 6.7 " (17.02 cm) | ||
Resolution | 1080x2412 px (FHD+) | ||
Aspect Ratio | 20:9 | ||
Pixel Density | 394 ppi | ||
Screen to Body Ratio (calculated) | 89.65 % | ||
Screen Protection | Corning Gorilla Glass / Glass Victus 2 | ||
Bezel-less display | with punch-hole display | ||
Touch Screen | Capacitive Touchscreen | ||
Peak Brightness | 950 nits | ||
HDR 10 / HDR+ support | |||
Refresh Rate | 120 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 5000 mAh | ||
Type | Li-ion | ||
Wireless Charging | |||
Quick Charging | Super VOOC | ||
USB Type-C | 67W: 56 % in 20 minutes | ||
(Storage) | Yes | ||
Internal Memory | Best Storage | ||
Expandable Memory | 128 GB | ||
Storage Type | No |
Design | |||
---|---|---|---|
Dimensions | Height: 162.7 mm | Width: 74.3 mm | Thickness: 7.9 mm | ||
Weight | 177 grams | ||
Build Material | Back: Leather | ||
Colours | Midnight Navy | Dusk Pink | ||
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) IP69 | ||
(Network) | |||
SIM Slot(s) | Dual SIM / GSM+GSM | ||
SIM Size | SIM1: Nano | SIM2: Nano | ||
Network Support | 5G / 4G / 3G /2G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | v5.3 | ||
GPS | with A-GPS Glonass | ||
NFC | No | ||
USB Connectivity | USB 2.0 / Mass storage device / USB charging | ||
(Multimedia) | |||
FM Radio | No | ||
Stereo Speakers | |||
Loudspeaker | Yes | ||
Audio Jack | USB Type-C | ||
Audio Features | |||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | On-screen | ||
Fingerprint Sensor Type | |||
Other Sensors | Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos